2*CCS2 Connector 300kW
Standard Equipped with Cable Management System
43 inch AD Screen supports the display of advertising contents
HMI interface supports 12 European languages
Max. DC output
Battery Capacity
Max. grid input power
Support
| Certification | CE, VDE |
| Protection | IP 55 System IP 67 Battery |
| Mechanical Protection | IK10 |
| Max System DC output power | 330kW |
| Dimension (H×W×D) | 2,260mm×1,380mm×1,100mm |
| Weight | ~2,963kg |
| Operating Temperature | -25℃ to +50℃ |
| Humidity | 5% to 90% |
| Network Connections | GSM / 3G / 4G-LTE (CE) / LAN |
| EMC emission | IEC 61000-6-2 IEC 61000-6-4 EN 61851-21-2: 2018 (CE) |
| Noise emission (at 1m distance) | ≤ 60 dB(A) |
| Output DC charging point #1 | |
| DC output power | Max. 300kW (DPD) |
| DC output current (Booster Mode) | Max. 500A @600V Max. 375A @800V |
| DC output voltage | 200~1000V DC |
| DC output interface | CCS Type 2 Combo |
| Charging Protocol (PLC) | ISO 15118, DIN 70121 |
| Output DC charging point #2 | |
| DC output power | Max. 300kW (DPD) |
| DC output current (Booster Mode) | Max. 500A @600V Max. 375A @800V |
| DC output voltage | 200~1000V DC |
| DC output interface | CCS Type 2 Combo |
| Charging Protocol (PLC) | ISO 15118, DIN 70121 |
| AC grid input | |
| Grid connection |
Rated voltage: 400V, 50Hz Rated Current: 16~128A (default 128A) TN-C-S 3P+N+PE |
| Electrical protection | Overvoltage category IV (DIN 60664-1) |
| B2G (Battery to Grid) | Support (feed-in power: max. 80kW) |
| RCD protection | Yes |
| Power factor | >0.95 |
| Storage Battery System | |
| Internal battery rated capacity | 218.88kWh |
| Maximum usable capacity | ~200kWh |
| SoCmin./ SoCmax. | 8% / 100% |
| Max. recharge power | 80kW to battery 80kW (DPD) to vehicle |
| User Interface | |
| HMI |
10” Touch Screen 43” Advertising Screen LED Charge Stop Button |
| Authorization / Payment |
RFID Mifare® (IEC 14443 A/B) FeliCa® serial number only HID iClass® serial number only Compliant to PCI-PTS 5.x NFC / Credit Card (IEC 18092) |
| Operator Interface | |
| Backend Protocol |
OCPP 1.6-J Improved Security for OCPP 1.6-J, edition 2 OCPP 2.0.1 |
| Cable Management System | Support (standard) |
Want to learn more about
our products?
Want to learn more about
our products?
Copyright © ZhongDe Energy. All rights reserved.