2*CCS2 Connector 250kW
Standard Equipped with Cable
Management System
43 inch AD Screen supports the display of advertising contents
HMl interface supports 12 European languages
2x CCS connectors
Max. DC Output
Battery Capacity
Max. grid input power
Noise Level below
| Certification | CE, VDE |
| Protection | IP 54 System IP 67 Battery |
| Mechanical Protection | IK10 |
| Max System DC output power | 250kW |
| Dimension (H×W×D) | 2,260mm×1,340mm×1,100mm |
| Weight | ~2,650 kg |
| Operating Temperature | -25℃ to +50℃ |
| Humidity | 5% to 90% |
| Network Connections | GSM / 3G / 4G-LTE (CE) / LAN |
| EMC emission | IEC 61000-6-2 IEC 61000-6-4 EN 61851-21-2: 2018 (CE) |
| Noise emission (at 1m distance) | ≤ 55 dB(A) |
| Output DC charging point #1 | |
| DC output power | Max. 250kW (DPD) |
| DC output current | Max. 350A |
| DC output voltage | 200~920V DC |
| DC output interface | CCS Type 2 Combo |
| DC Metering conform to MessEG | Yes (only German variant) |
| DC Metering conform to MID | Yes (EU - non German variants) |
| Charging Protocol (PLC) | ISO 15118, DIN 70121 |
| Output DC charging point #2 | |
| DC output power | Max. 250kW (DPD) |
| DC output current | Max. 350A |
| DC output voltage | 200~920V DC |
| DC output interface | CCS Type 2 Combo |
| DC Metering conform to MessEG | Yes (only German variant) |
| DC Metering conform to MID | Yes (EU - non German variants) |
| Charging Protocol (PLC) | ISO 15118, DIN 70121 |
| AC grid input | |
| Grid connection |
Rated voltage: 400V, 50Hz Rated Current: 16A / 32A / 63A TN-C-S 3P+N+PE 2 low voltage safety lines (Impact) |
| Electrical protection | Overvoltage category IV (DIN 60664-1) |
| Battery to Grid | Support |
| RCD protection | Yes (Type B) |
| Remote Emergency Stop Function | Support (optional) (according to APEA-Electric Vehicle Charging Installations at Filling Stations) |
| Power factor | >0.95 |
| Efficiency |
Temperature ≤ 0℃: ≥75% 0℃ < Temperature < +30℃:≥80% Temperature > +30℃: ≥75% |
| Storage Battery System | |
| Internal battery rated capacity | 193.536kWh |
| Maximum usable capacity | ~180kWh |
| SoCmin./ SoCmax. | 7% / 100% |
| Max. recharge power | 2×20kW to battery 1×40kW (DPD) to vehicle |
| User Interface | |
| HMI |
10” Touch Screen 43” Advertising Screen Status LED Charge Stop Button |
| Authorization / Payment |
RFID Mifare® (IEC 14443 A/B) FeliCa® serial number only HID iClass® serial number only Compliant to PCI-PTS 5.x NFC / Credit Card (IEC 18092) |
| Operator Interface | |
| Backend Protocol |
OCPP 1.6-J Improved Security for OCPP 1.6-J, edition 2 OCPP 2.0.1 |
| Cable Management System | Support (standard) |
Want to learn more about
our products?
Want to learn more about
our products?
Copyright © ZhongDe Energy. All rights reserved.